Empirical Labs EL8 Distressor – Digitally Controlled Analog Compressor
OVERVIEW
Empirical Labs Distressor is a unique analog compressor that allows the user to add 2nd or 3rd order harmonic distortion to the signal, emulating tape saturation and the classic tube compressor sound of the ’60s and ’70s. The Distressor also offers advanced sidechain EQ, eight unique curves and Empirical Labs’ exclusive “Binary Stepped Interface” providing hundreds of options with just a few control settings.
TECHNICAL SPECS
| Number of Channels | 1 |
|---|---|
| Controls | Ratio (Button), Input, Attack, Release, Output |
| Ratio | 1:1 to 20:1 (And, “Nuke”) |
| Frequency Response | 2Hz-160kHz @ +0, -3dB |
| Inputs | 1 x XLR, 1 x 1/4″, 1 x 1/4″ (Stereo Link) |
| Outputs | 1 x XLR, 1 x 1/4″, 1 x 1/4″ (Stereo Link) |
| Rack Spaces | 1U |
| Height | 1.75″ |
| Depth | 10″ |
| Width | 19″ |





